12 TONNE TRUCK | |
INTERNAL DIMENSIONS | |
HEIGHT | 2.42m | 7ft11″ |
WIDTH | 2.42m | 7ft11″ |
LENGTH | 6.05m | 19ft10″ |
CUBIC CAPACITY | 34m3 |
FULL DETAILS / PRINTABLE PDF |
18 TONNER BOX LWB | |
INTERNAL DIMENSIONS | |
HEIGHT | 2.49m | 8ft2″ |
WIDTH | 2.47m | 8ft1 |
LENGTH | 8.24m | 27ft” |
CUBIC CAPACITY | 50m3 |
FULL DETAILS / PRINTABLE PDF |
8M MEGA BOX |
|
INTERNAL DIMENSIONS | |
HEIGHT | 2.88m | 9ft5″ |
WIDTH | 2.45m | 8ft |
LENGTH | 8.75m | 28ft8″ |
CUBIC CAPACITY | 61m3 |
FULL DETAILS / PRINTABLE PDF |
10M BOX XL TAIL LIFT |
|
INTERNAL DIMENSIONS | |
HEIGHT | 2.74m | 9ft5″ |
WIDTH | 2.46m | 8ft |
LENGTH | 9.95m | 32ft7″ |
CUBIC CAPACITY | 67m3 |
FULL DETAILS / PRINTABLE PDF |
10.5M MEGA BOX |
|
INTERNAL DIMENSIONS | |
HEIGHT | 2.88m | 9ft5″ |
WIDTH | 2.45m | 8ft |
LENGTH | 10.5m | 34ft5″ |
CUBIC CAPACITY | 74m3 |
FULL DETAILS / PRINTABLE PDF |
13.6M MEGA BOX STANDARD | |
INTERNAL DIMENSIONS | |
HEIGHT | 2.85m | 9ft4″ |
WIDTH | 2.45m | 8ft0″ |
LENGTH | 13.62m | 44ft8″ |
CUBIC CAPACITY | 95m3 |
FULL DETAILS / PRINTABLE PDF |
13.6M MEGA BOX EXTRA TALL | |
INTERNAL DIMENSIONS | |
HEIGHT | 3.10m | 10ft2″ |
WIDTH | 2.45m | 8ft0″ |
LENGTH | 13.62m | 44ft8″ |
CUBIC CAPACITY | 103.5m3 |
FULL DETAILS / PRINTABLE PDF |
13.6M MEGA CURTAIN TRAILER | |
INTERNAL DIMENSIONS | |
HEIGHT | 2.85/3.05m | 9ft4″/9ft11″ |
WIDTH | 2.48m | 8ft1″ |
LENGTH | 13.60m | 44ft7″ |
CUBIC CAPACITY | 103m3 |
FULL DETAILS / PRINTABLE PDF |
13.6M STEPFRAME BOX | |
INTERNAL DIMENSIONS | |
HEIGHT | 2.55/2.95m | 8ft4″/9ft8″ |
WIDTH | 2.42m | 7ft11″ |
LENGTH | 4.08/9.30m | 13ft4″/30ft6″ |
CUBIC CAPACITY | 91.5m3 |
FULL DETAILS / PRINTABLE PDF |